All times are displayed in the local timezone of your browser. Detected timezone offset compared to UTC:
ESMValTool Workshop Day-1 |
|
, - | Introduction to ESMValTool |
, - | CMIP5/6 datasets on NIRD |
, - | Break |
, - | Configure the ESMValTool |
, - | Lunch |
, - | Running standard ESMValTool recipes on NIRD |
, - | Break |
, - | Hands-on on running ESMValTool. |
ESMValTool Workshop Day-2 |
|
, - | Writting your own ESMValTool recipes and diagnostic scripts |
, - | Break |
, - | Hands-on on writing ESMValTool recipes and scripts |
, - | Lunch |
, - | Showcasing more advanced receipes developments |
, - | Break |
, - | More hands-on on writing ESMValTool recipes and scripts. |
NICEST2 project outcomes Day 3 Morning |
|
, - | What we learned about FAIR (Hamish & Anne) |
, - | ESGF in the Nordics (Prashanth) |
, - | Break |
, - | Containerisation for FAIR software and FAIR workflows (Jean) |
, - | Towards FAIR evaluation of ESMs with ESMValTool (Demo) (Oskar) |
, - | Q&A |
, - | Lunch |
Upcoming call HORIZON-INFRA-2024-EOSC-01-01 Day 3 Afternoon |
|
, - | Short intro to the call on FAIR and open data sharing in support of the mission adaptation to climate change? |
, - | What are your expectations? (All participants) |
, - | Break |
, - | Discussion (All participants) |
, - | Next steps, including timeline |
For general questions, please send email to the contact below who is the neareast to you.